What a way to spend a Sunday! 32 swimmers 100 swims!
Date: Sunday 9th June
Venue: Health Hydro, Swindon
Kicking it all off was the junior relay team of:
BK: Alex Scutt, Max Sullivan, BR: Alyssa Halliday, Aaron Bailey, BF: Thea Rhodes, James Nicholson, FC: Luize Rutka, Harry Carpenter
The team were left to their own devices regarding takeovers and performed admirably to take silver with a time of 3:02.13.
Nice to see some new faces poolside with debut swims for Amelie Pocock and Zak Sly. Some great racing between swimmers from 10 of the Wiltshire clubs.
Lots of medals and yet again lots of 4th and 5th places! (see table below)
Swimmer | BK | BF | BR | FC | Swimmer | BR | FC | BK | BF | |
---|---|---|---|---|---|---|---|---|---|---|
Oscar | 1 | 2 | 4 | 1 | Amalie | DQ | 4 | |||
Evan | 3 | 6 | 19 | 5 | Jess | 4 | 9 | 9 | 8 | |
Zak | 17 | 10 | 19 | Lily | 10 | 3 | 4 | 5 | ||
Seb | 3 | 6 | 5 | 8 | Ava | 6 | 5 | 9 | ||
Rhys | 5 | DQ | 7 | 7 | Hollie | 9 | 10 | 14 | 12 | |
Matt | 12 | 4 | 8 | 4 | Beth | 17 | 13 | |||
Calum | 15 | 13 | 16 | Freya | 1 | 6 | 6 | 7 | ||
Ashton | 16 | 9 | 10 | 14 | Alex | 10 | 8 | 3 | 10 | |
Max | 6 | 4 | 13 | 10 | Molly | 18 | 9 | 10 | 8 | |
Jack | 11 | 5 | 9 | Eve | 11 | |||||
Harry | 12 | 5 | 4 | 5 | Ella | 16 | ||||
Oliver | 21 | Alyssa | 4 | 13 | 10 | 10 | ||||
Aaron | 3 | 6 | 2 | 3 | Luize | 7 | 7 | |||
James | 5 | 3 | 5 | Thea | 3 | 2 | 2 | 3 | ||
Tyler | 1 | 1 | 2 | 1 | Amy | 10 | ||||
Brooke | 6 | |||||||||
George | 2 | 2 |
Thank you to Wiltshire ASA for the organisation of the event. A thank you to all the officials and volunteers who made the day possible.
And thank you to the swimmers who represented the club to such high standards.
Coaching Team
Swindon ASC