35 swimmers attended Wiltshire sprints event on Sunday 25th March. This meet is usually swam over 33 meters at the historic Health Hydro in Milton Road, but a late change of venue meant swimming events at 25 meters.
This did not seem to affect the swimmers, who produced remarkable swims and we were soon racking up personal best times and achieving medal winning positions.
For some swimmers this was their first experience of an individual swimming meet. A big Swindon ASC welcome to Oscar Symons, Sebastian Scutt, Ava Kayani, Naila Hidouci and Lily Miles.
We racked up a 25 age group medals,8 junior championship medal and 3 open championship medals. The boys outdoing the girls in the age-groups by 14:11.
Top achiever on the day was Tyler Checchia who won gold in four events for his age group, 3 gold and 1 silver in the junior championship (15 and under), and qualified for the mens’ finals in backstroke, butterfly and freestyle.
Our only other finalist this year was Thea who made it through to the final of the womens backstroke.
Great to see newcomers Lily Miles (backstroke bronze), and Oscar Symons (backstroke silver, breaststroke bronze, freestyle gold) getting rewarded for their efforts.
Swindon ASC sprint placings..
Swimmer | Agegroup | Backstroke | Breaststroke | Butterfly | Freestyle |
Lily | 9 | 3 | |||
Oscar | 9 | 2 | 3 | 1 | |
Ava | 10 | 7 | 16 | 7 | 8 |
Beth S | 10 | 15 | 12 | 18 | |
Naila | 10 | 17 | |||
Sebastian | 10 | 9 | 9 | 8 | |
Abigail | 11 | 19 | |||
Alex | 11 | 2 | 5 | 8 | 4 |
Ashton | 11 | 13 | 5 | 9 | 6 |
Ella | 11 | 20 | 16 | 12 | |
Freya | 11 | 8 | 3 | 6 | 6 |
Matt | 11 | 14 | 8 | 8 | |
Molly | 11 | 4 | 5 | 8 | |
Rhys | 11 | 10 | 4 | 8 | 7 |
Harry | 12 | 10 | 11 | 8 | |
Max | 12 | 3 | 2 | 2 | 4 |
Amy | 13 | 6 | |||
Annabel | 13 | 7 | 2 | 7 | 9 |
Kyle | 13 | 3 | 5 | ||
Thea | 13 | 1 | 6 | 3 | 3 |
Aaron | 14 | 4 | 3 | 3 | 4 |
Alice | 14 | 4 | 3 | 6 | 5 |
James | 14 | 5 | 5 | 5 | |
Tamzin | 14 | 5 | |||
Euan | 15 | 5 | |||
Olivia | 15 | 4 | 5 | 9 | 8 |
Tyler | 15 | 1 | 1 | 1 | 1 |
Andrew | 16 | 7 | |||
Beth B | 16 | 2 | 4 | 3 | |
Leon | 16 | 6 | 4 | 5 | |
Nicole | 16 | 5 | 3 | 4 | |
Alyx | 17/18 | 4 | 3 | 5 | 4 |
Craig | 17/18 | 7 | 7 | ||
Max | 17/18 | 4 | |||
Will | 17/18 | 7 | 10 |
Congratulations to everyone who qualified for the event, a big THANK YOU to the swimmers who came along and represented the club on the day.
Thank you to all the officials, organisers and special thanks to Sarah Bailey for organising our representation so well.
Go Team!